Our Curriculum
Learn today and be more prepared to lead the financial industry of tomorrow.
Southeast CUNA Management School features a broad collection of courses designed to develop your operational, managerial and leadership skills. Led by acclaimed instructors, courses range from financial ratios, asset liability, and financial analysis to emotional intelligence, marketing, diversity, equity and inclusion (DEI) strategy, and change management. Whether you’re looking to shift career tracks or preparing for succession, this school fosters the kind of inspiration and growth you’ll need for continued leadership success.
Our curriculum is reviewed and revised each year to continue meeting the ever-changing needs of today’s credit union professionals. As it becomes available, the schedule below will be updated to reflect the latest course details.
2023 Program Schedule
Asynchronous Coursework: All students (first, second, and third year) will have several self-paced learning activities to participate in June 4 – 17, prior to the start of in-person courses. You can plan for these activities to take between 10 – 15 hours to complete.
The schedule for the synchronous (“live”) coursework in Athens, GA is detailed below.
Date | Class | Synchronous Coursework* |
---|---|---|
Sunday, June 18 | 1st, 2nd, & 3rd Year | 8:00 AM (Registration); 10:30 AM (Opening Ceremonies / Keynote) |
1st Year | 1:30-3:30 PM (Orientation / Project Introduction) | |
2nd Year | 9:30 AM (Officers Meeting); 1:30 PM (Debate Prep); and 4:00 PM (Team Building Ropes Course) | |
3rd Year | 9:30 AM (Officers Meeting); 1:30 PM (Team Building Service Project); and 4:00 PM (Debate Prep) | |
Monday, June 19 | 1st Year | 8:00 – 11:00 AM, 12:00 – 4:15 PM (Financial Ratios); and 4:15 – 6:15 PM (CU Philosophy) |
2nd Year | 8:00 – 11:00 AM, 12:00 – 3:00 PM (Presentation Skills); and 3:15 – 6:15 PM (Strategic Thinking) | |
3rd Year | 8:00 – 11:00 AM (Scenario Planning); 12:00 – 3:00 PM, 3:15 – 6:15 PM (Lending) | |
Tuesday, June 20 | 1st Year | 8:00 – 11:00 AM (Emotional Intelligence); 12:00 – 3:00 PM (Financial Analysis); and 3:15 – 6:15 PM (Ethics) |
2nd Year | 8:00 – 11:00 AM (Asset Liability); 12:00 – 3:00 PM (Leveraging Strengths); 3:15 – 4:15 PM (Intro to Third-Year White Paper) | |
3rd Year | 8:00 – 11:00 AM (Communications); and 12:00 – 3:00 PM (Data Power); and 3:15 – 6:15 PM (Advanced Marketing) | |
Wednesday, June 21 | 1st Year | 8:00 – 11:00 AM (Communications); 12:00 – 3:00 PM (Project Management); 3:15 – 6:15 PM (Marketing); and 7:00 PM (Class Team Building Night) |
2nd Year | 8:00 – 11:00 AM, 12:00 – 3:00 PM (Change Management); 3:15 – 5:15 PM (Debate Prep); and 6:30 PM (Class Team Building Night) | |
3rd Year | 8:00 – 11:00 AM (Financial Simulation); 12:00 – 3:00 PM (Investments and ALM); 3:15 – 5:15 PM (Debate Prep); and 6:30 PM (Class Team Building Night) | |
Thursday, June 22 | 1st Year | 8:00 – 11:00 AM (Negotiation); and 12:00 – 3:00 PM (Business Writing) |
2nd Year | 8:00 – 11:00 AM (Employment Law); and 12:00 – 3:00 PM (Practical Diversity) | |
3rd Year | 8:00 – 11:00 AM (Managing the Generations); and 12:00 – 3:00 PM (Relationships with the Board) | |
1st, 2nd, & 3rd Year | 4:00 – 6:00 PM (Debate); and 6:00 PM (Reception) | |
Friday, June 23 | 1st Year | 9:00 – 11:00 AM (Data Analysis); and 2:30 – 3:30 PM (Year 1 Retrospective Meeting) |
2nd Year | 8:00 – 11:00 AM (Marketing) | |
3rd Year | 9:00 – 11:00 AM (Head Shot & Graduation Photos) | |
1st, 2nd, & 3rd Year | 11:00 AM (Class Photos); and 12:00 – 2:00 PM (Graduation Lunch & Ceremony) |
* All times shown are EDT. A 60-minute lunch break will be given each day, as well as a 15-minute afternoon break.